KAI
Kari
| Composition | 52% Polyester 29% Linen 19% Cotton |
|---|---|
| Usage | Occasional Domestic Upholstery And Drapes |
| Country of Origin | India |
| Vertical Pattern Repeat | 19 |
| Horizontal Pattern Repeat | 15.5 |
| Rub Test Results | 14,000 Occasional Domestic |
| Width | 140 |
| Grams Per Linear Meter | 482 |
| Grams Per Sq Meter | 344 |
| Commodity Code | 5407920000 |
Product Code: KARI
Select configuration to view stock details.
Aftercare:
Dry Clean Only
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.





